Website: McMaster-Carr
Contact: Contact Us
Magnet-Schultz of America supplies the following part numbers to McMaster Carr:
| S-06211 | R12x12 Tubular Solenoid, Pull Type, 12 VDC, 3.5 Watts, Continuous Duty, 3/4" Max Usable Stroke Length, 2 Wire Leads, 1.54"L X .75" Dia |
| S-06212 | R12x12 Tubular Solenoid, Pull Type, 12 VDC, 24 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.54"L X .75" Dia |
| S-06213 | R12x12 Tubular Solenoid, Pull Type, 24 VDC, 3.5 Watts, Continuous Duty, 3/4" Max Usable Stroke Length, 2 Wire Leads, 1.54"L X .75" Dia |
| S-06214 | R12x12 Tubular Solenoid, Pull Type, 24 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.54" Length X .75" Diameter, 24 VDC |
| S-06231 | R16x16 Tubular Solenoid, Pull Type, 12 VDC, 5.5 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-06232 | R16x16 Tubular Solenoid, Pull Type, 12 VDC, 38 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-06233 | R16x16 Tubular Solenoid, Pull Type, 24 VDC, 5.5 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-06234 | R16x16 Tubular Solenoid, Pull Type, 24 VDC, 38 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-06251 | R24x19 Tubular Solenoid, Pull Type, 10 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 12 VDC |
| S-06252 | R24x19 Tubular Solenoid, Pull Type, 59 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 12 VDC |
| S-06253 | R24x19 Tubular Solenoid, Pull Type, 10 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 24 VDC |
| S-06254 | R24x19 Tubular Solenoid, Pull Type, 59 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 24 VDC |
| S-06623 | 809 Box Frame Solenoid, 12 VDC, Continuous Duty, 1/2" Max Stroke Length, 5 Watts, Pull Style, 1.13"L X 1.19"W X .94"D |
| S-06624 | 809 Box Frame Solenoid, 12 VDC, Intermittent Duty, 1/2" Max Stroke Length, 11.5 Watts, Pull Style, 1.13"L X 1.19"W X .94"D |
| S-06625 | 809 Box Frame Solenoid, 24 VDC, Continuous Duty, 1/2" Max Stroke Length, 5 Watts, Pull Style, 1.13"L X 1.19"D X .94"D |
| S-06626 | 809 Box Frame Solenoid, Intermittent Duty, 1/2" Max Stroke Length, 11.5 Watts, Pull Style, 1.13"L X 1.19"W X .94"D, 24 VDC |
| S-06629 | 809 Box Frame Solenoid, 120 Vac, Continuous Duty, 1/2" Max Stroke Length, 8 Va, Pull Style, 1.13"L X 1.19"W X .94"D |
| S-06630 | 809 Box Frame Solenoid, 120 Vac, Intermittent Duty, 1/2" Max Stroke Length, 22 Va, Pull Style, 1.13"L X .94"W X 1.19"H |
| S-06633 | 827 Box Frame Solenoid, 12 VDC, Continuous Duty, 1/2" Max Stroke Length, 8 Watts, Pull Style, 1.84"L X 1.19"W X .94"D |
| S-06634 | 827 Box Frame Solenoid, 12 VDC, Intermittent Duty, 1/2" Max Stroke Length, 19 Watts, Pull Style, 1.84"L X 1.19"W X .94"D |
| S-06635 | 827 Box Frame Solenoid, Continuous Duty, 1/2" Max Stroke Length, 8 Watts, Pull Style, 1.84"L X 1.19"W X .94"D, 24 VDC |
| S-06636 | 827 Box Frame Solenoid, 24 VDC, Intermittent Duty, 1/2" Max Stroke Length, 19 Watts, Pull Style, 1.84"L X 1.19"W X .94"D |
| S-06639 | 827 Box Frame Solenoid, 120 Vac, Continuous Duty, 7/8" Max Stroke Length, 12 Va, Pull Style, 1.84"L X 1.19 "W X .94"H |
| S-06640 | 827 Box Frame Solenoid, 120 Vac, Intermittent Duty, 7/8" Max Stroke Length, 40 Va, Pull Style, 1.84"L X .94"W X 1.19"H |
| S-06683 | 930 Box Frame Solenoid, 12 VDC, Continuous Duty, 1" Max Stroke Length, 11 Watts, Pull Style, 1.98"L X 1.64"W X 1.44"H |
| S-06684 | 930 Box Frame Solenoid, 12 VDC, Intermittent Duty, 1" Max Stroke Length, 38 Watts, Pull Style, 1.98"L X 1.57"W X 1.4"H |
| S-06685 | 930 Box Frame Solenoid, 24 VDC, Continuous Duty, 1" Max Stroke Length, 11 Watts, Pull Style, 1.98"L X 1.64"W X 1.44"H |
| S-06686 | 930 Box Frame Solenoid, 24 VDC, Intermittent Duty, 1" Max Stroke Length, 38 Watts, Pull Style, 1.98"L X 1.57"W X 1.4"H |
| S-06689 | 930 Box Frame Solenoid, 120 Vac, Continuous Duty, 7/8" Max Stroke Length, 10 Va, Pull Style, 1.98"L X 1.57"W X 1.62"H |
| S-06690 | 930 Box Frame Solenoid, 120 Vac, Intermittent Duty, 7/8" Max Stroke Length, 60 Va, Pull Style, 1.98"L X 1.57"W X 1.62"H |
| S-07163 | RP16x16 Tubular Solenoid, Push Type, 12 VDC, 5.5 Watts, Continuous Duty, 1/2" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-07164 | RP16x16 Tubular Solenoid, Push Type, 38 Watts, Untermittent Duty, 1/2" Max Usable Stroke Length, 2 Wire Leads, 2.04" Length X 1" Diameter, 12 VDC |
| S-07165 | RP16x16 Tubular Solenoid, Push Type, 24 VDC, 5.5 Watts, Continuous Duty, 1/2" Max Usable Stroke Length, 2 Wire Leads, 2.04"L X 1" Dia |
| S-07166 | RP16x16 Tubular Solenoid, Push Type, 38 Watts, Untermittent Duty, 1/2" Max Usable Stroke Length, 2 Wire Leads, 2.04" Length X 1" Diameter, 24 VDC |
| S-07173 | RP24x13 Tubular Solenoid, Push Type, 7 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.7" Length X 1.5" Diameter, 12 VDC |
| S-07174 | RP24x13 Tubular Solenoid, Push Type, 41 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.66" Length X 1.5" Diameter, 12 VDC |
| S-07175 | RP24x13 Tubular Solenoid, Push Type, 7 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.7" Length X 1.5" Diameter, 24 VDC |
| S-07176 | RP24x13 Tubular Solenoid, Push Type, 24 VDC, 41 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 1.66"L X 1.5" Dia |
| S-07183 | RP24x19 Tubular Solenoid, Push Type, 10 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 12 VDC |
| S-07184 | RP24x19 Tubular Solenoid, Push Type, 59 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 12 VDC |
| S-07185 | RP24x19 Tubular Solenoid, Push Type, 10 Watts, Continuous Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38" Length X 1.5" Diameter, 24 VDC |
| S-07186 | RP24x19 Tubular Solenoid, Push Type, 24 VDC, 59 Watts, Intermittent Duty, 1" Max Usable Stroke Length, 2 Wire Leads, 2.38"L X 1.5" Dia |
| S-07222 | RP8x8 Tubular Solenoid, Push Type, 7.0 Watts, Continuous Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 12 VDC |
| S-07223 | RP8x8 Tubular Solenoid, Push Type, 7.0 Watts, Continuous Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 24 VDC |
| S-07228 | RP8x8 Tubular Solenoid, Push Type, 7.5 Watts, Intermittent Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 12 VDC |
| S-07229 | RP8x8 Tubular Solenoid, Push Type, 7.5 Watts, Intermittent Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 24 VDC |
| S-07242 | R8x8 Tubular Solenoid, Pull Type, 3.5 Watts, Continuous Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 12 VDC |
| S-07243 | R8x8 Tubular Solenoid, Pull Type, 3.5 Watts, Continuous Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 24 VDC |
| S-07248 | R8x8 Tubular Solenoid, Pull Type, 7.5 Watts, Intermittent Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 12 VDC |
| S-07249 | R8x8 Tubular Solenoid, Pull Type, 7.5 Watts, Intermittent Duty, 1/4" Max Usable Stroke Length, 2 Wire Leads, 1" Length X .5" Diameter, 24 VDC |
| S-07516 | 809 Box Frame Solenoid, 120 Vac, Continuous Duty, 1/2" Max Stroke Length, 8 Va, Push Style, 1.13"L X 1.19"W X .94"H |
| S-07517 | 809 Box Frame Solenoid, 120 Vac, Intermittent Duty, 1/2" Max Stroke Length, 22 Va, Push Style, 1.1"L X 1.2"W X 0.9"H |
| S-07522 | 827 Box Frame Solenoid, 12 VDC, Continuous Duty, 1/2" Max Stroke Length, 8 Watts, Push Style, 1.9"L X 1.19"W X .94"H |
| S-07523 | 827 Box Frame Solenoid, 12 VDC, Intermittent Duty, 1/2" Max Stroke Length, 19 Watts, Push Style, 1.9"L X 1.19"W X .94"H |
| S-07526 | 827 Box Frame Solenoid, Continuous Duty, 1/2" Max Stroke Length, 8 Watts, Push Style, 1.9"L X 1.19"W X .94"H, 24 VDC |
| S-07527 | 827P Box Frame Solenoid, Intermittent Duty, 1/2" Max Stroke Length, 19 Watts, Push Style, 1.9"L X 1.19"W X .94"H, 24 VDC |
| S-07535 | 827 Box Frame Solenoid, 120 Vac, Continuous Duty, 7/8" Max Stroke Length, 12 Va, Push Style, 1.9"L X 1.19"W X .94"H |
| S-07536 | 827 Box Frame Solenoid, 120 Vac, Intermittent Duty, 7/8" Max Stroke Length, 40 Va, Push Style, 1.9"L X 1.19"W X .94"H |
